Service introduction
By choosing a carrier eligible for flat-rate services, the upper limit of ¥1,980/day is applied to customers who use less than approx. 200,000 packets overseas, while the upper limit of ¥2,980/day is applied to those who use over 200,000 packets regardless of how many packets are used.

- No application necessary.
- Fees are for EZ WIN/IS NET users.
- To be eligible, you must subscribe to a domestic packet discount (Plan E, Plan E Simple, Double-Teigaku, Double-Teigaku Light, Double-Teigaku Super Light, Packet Discount WIN Middle, Packet Discount WIN Super, IS Flat, Plan F (IS), or Plan F (IS) Simple).
- Packet communication charges incurred while connected through a designated carrier in a country or region designated for flat-rate service are charged via a flat-rate.
- This flat-rate service covers usage of email and internet browsers via an au mobile phone or au smart phone as well as usage through a computer connection.
- Telephone calls, Video Phone calls, and SMS (C-mail) are not covered under Overseas Double-Teigaku.
- Packet communications charges will not exceed ¥1,980 for up to ¥40,000 worth of usage (approx. 200,000 packets for the IS series).
- Packet communications charges will not exceed ¥2,980 for over ¥40,000 worth of usage.
- Overseas Double-Teigaku information (excerpt) (398 KB) (in Japanese only)
- Service Guide Book (6.3 MB) (in Japanese only)
Use the GLOBAL PASSPORT app to check whether a carrier eligible for the Overseas Double-Teigaku is available, and how to make calls.
Charges

- [1] Equivalent to approximately 114,000 packets for GLOBAL PASSPORT CDMA, or approximately 200,000 packets for GLOBAL PASSPORT GSM and IS series.
- [2] ¥0.2 per packet when using IS series and E30HT.
- [3] There is a minimum charge for each transmission when using packet communications.
Carriers
Only carriers that are eligible for the Overseas Double-Teigaku service are listed below.
Click an area to show its eligible carriers by country.
| Country/area | CDMA carrier | GSM carrier | ||
|---|---|---|---|---|
| Carrier name (abbreviated) |
Name displayed on screen |
Carrier name (abbreviated) |
Name displayed on screen |
|
| USA | Verizon Wireless | GLOBAL, Roaming, CDMA_USA | AT&T | AT&T |
| Canada | - | - | Rogers Wireless | ROGERS, Fido, CAN Rogers Wireless Inc. |
| - | - | Bell Mobility [4] | Bell, Bell Mobility |
|
| - | - | Telus [4] | TELUS, Telus | |
| Puerto Rico | - | - | AT&T | AT&T |
| Brazil | - | - | TIM CELULAR | TIM Brazil, TIM BRASIL |
| Mexico | - | - | PEGASO PCS | movistar |
| US Virgin Islands | - | - | AT&T | AT&T |
| China | China Telecom | GLOBAL, Roaming, CDMA_CHN | China Mobile | China Mobile, 中国移动 |
| - | - | China Unicom | China Unicom, 中国联通 |
|
| South Korea | SK Telecom | GLOBAL, Roaming, CDMA_KOR | KT [4] | olleh,KT,KTF |
| Taiwan | Asia Pacific Telecom | GLOBAL, Roaming, CDMA_TWN | Chunghwa Telecom | Chunghwa, Chungwa, 中華電信 |
| Hong Kong | PCCW | GLOBAL, Roaming, CDMA_HKG | Hutchison Telephone | 3,3 (2G),3 HK |
| Hawaii | Verizon Wireless | GLOBAL, Roaming, CDMA_USA | AT&T | AT&T |
| Saipan | PTI (IT&E) | GLOBAL, Roaming, CDMA_SAP | DOCOMO PACIFIC | USA DOCOMO PACIFIC, HafaTEL, 310470 |
| Thailand | CAT Telecom
|
GLOBAL, Roaming, CDMA_THA | True Move | TRUE |
| Singapore | - | - | StarHub | StarHub, STARHUB-SGP |
| Sri Lanka | - | - | Mobitel | Mobitel, MOBITEL |
| - | - | Hutchson | Hutch | |
| Malaysia | - | - | Celcom Axiata | MY CELCOM |
| Australia | - | - | Vodafone Australia | Vodafone AU, voda AU |
| India | - | - | MTNL | dolphin, IN-DOLPHIN |
| - | - | Vodafone India | Vodafone IN, Vodafone Essar, 40405, 40411, 40420, 40427, 40430, 40443, 40446 | |
| Indonesia | - | - | PT Hutchison | 3 |
| - | - | PT INDOSAT | IND INDOSAT | |
| Cambodia | - | - | Sotelco | Sotelco, Beeline KH |
| Cyprus | - | - | CYTA mobile Vodafone | CYTAVODA, CYTAMOBILE-VODAFONE |
| Pakistan | - | - | PTML | Ufone, PK-UFONE |
| - | - | Warid Telecom
|
Warid Tel | |
| Bangladesh | - | - | GrameenPhone | grameenPhone |
| Philippines | - | - | SMART | SMART |
| Vietnam | - | - | Vinaphone | VN VINAFONE, Vinaphone |
| S-Telecom | GLOBAL, Roaming, CDMA_VNM | - | - | |
| Macao | - | - | Hutchison Telephone (Macau) | 3 Macau |
| Mongolia | - | - | Mobicom | MN Mobicom |
| Guam | - | - | DOCOMO PACIFIC | USA DOCOMO PACIFIC, HafaTEL, 310470 |
| - | - | Pulse Mobile
|
USA Mpulse, USA Mpluse, GTA Mpulse, Pulse Mobile, 310140 | |
| New Zealand | - | - | Two degrees | NZ Comms, 2degrees |
| - | - | Vodafone New Zealand | Voda NZ |
| England | - | - | Vodafone | vodafone UK |
| - | - | Orange | Orange | |
| - | - | Telefonica O2 | O2-UK | |
| - | - | Hutchison 3G UK [4] | 3 UK | |
| Ireland | - | - | O2 | O2, O2.ie |
| - | - | Hutchison 3G IRL [4] | 3 IRL [4] | |
| Spain | - | - | Telefonica | movistar |
| - | - | Vodafone Espana | vodafone ES | |
| France | - | - | Bouygues Telecom | Bouygues |
| Monaco | - | - | Bouygues Telecom | Bouygues |
| Netherlands | - | - | Vodafone Libertel | vodafone NL |
| - | - | T-Mobile Netherland | T-Mobile NL, Orange NL | |
| Belgium | - | - | Mobistar | Mobistar, B mobistar |
| Switzerland | - | - | Swisscom | Swisscom |
| Liechtenstein | - | - | Swisscom | Swisscom |
| Germany | - | - | Vodafone D2 | Vodafone.de |
| - | - | Telekom Deutschland | Telekom.de, T-Mobile | |
| - | - | Telefonica O2 | O2, o2-de | |
| Austria | - | - | Hutchison 3G AT [4] | 3 AT |
| - | - | T-Mobile Austria | T-Mobile A, T-Mobile Austria, tele-ring | |
| Czech Republic | - | - | Vodafone Czech | vodafone CZ, VF CZ |
| - | - | T-Mobile Czech | T-Mobile CZ | |
| - | - | Telefonica O2 | O2-CZ | |
| Italy | - | - | H3G [4] | 3 ITA |
| - | - | Vodafone Omnitel | Vodafone IT, voda IT | |
| Sweden | - | - | Hi3G [4] | 3 SE |
| Denmark | - | - | Hi3G [4] | 3 DK |
| Russia | - | - | Vimpelcom | Beeline, Билайн |
| Azores | - | - | Vodafone Portugal | Vodafone P, VF P |
| Albania | - | - | Vodafone Albania | Vodafone Albania, vodafone AL |
| Estonia | - | - | EE-EMT | EE-EMT, EMT |
| Greece | - | - | Vodafone Greece | Vodafone Greece, vf GR |
| - | - | COSMOTE | COSMOTE, GR COSMOTE | |
| San Marino | - | - | H3G [4] | 3 ITA |
| - | - | Vodafone Omnitel | Vodafone IT, voda IT | |
| Turkey | - | - | Vodafone Turkey | Vodafone Turkey, Vodafone TR |
| Norway | - | - | TeliaSonera | N NetCom, NetCom |
| Vatican City | - | - | H3G [4] | 3 ITA |
| - | - | Vodafone Omnitel | Vodafone IT, voda IT | |
| Hungary | - | - | Vodafone Hungary | Vodafone HU |
| - | - | Magyar Telekom Telecommunications | T-Mobile H | |
| Finland | - | - | Elisa | elisa, Elisa Oyj |
| - | - | TeliaSonera
|
FI Sonera | |
| Poland | - | - | POLKMTEL | PLUS |
| - | - | PTC | Era, T-Mobile.pl | |
| Portugal | - | - | Vodafone Portugal | Vodafone P, VF P |
| Malta | - | - | Vodafone Malta | Vodafone MT, voda MT |
| Latvia | - | - | LMT | LV LMT |
| Lithuania | - | - | OMNITEL | OMNITEL LT, Omnitel |
| Romania | - | - | ORANGE | RO ORANGE, orange |
| - | - | Cosmote Romania | RO COSMOTE | |
| Luxembourg | - | - | TANGO | L TANGO, TANGO |
| Slovak | - | - | Slovak Telekom | T-Mobile SK |
| Madeira | - | - | Vodafone Portugal | Vodafone P, VF P |
| Tadzhikistan | - | - | Babilon Mobile | Babilon-M |
| Canary Islands | - | - | Telefonica | movistar |
| - | - | Vodafone Espana | vodafone ES | |
| Egypt | - | - | Vodafone Egypt | Vodafone Egypt, Vodafone EG |
| Ghana | - | - | Vodafone Ghana | GH ONEtouch, GH Vodafone |
| Uganda | - | - | Airtel Uganda | UG CelTel, 64101 |
| Tanzania | - | - | Airtel Tanzania | celtel, 64005 |
| Zambia | - | - | Celtel Zambia | ZM CELTEL, Zain |
| Namibia | - | - | MTC | MTC NAMIBIA, MTC Namibia |
| South Africa | - | - | Vodacom | Vodacom |
| Israel | - | - | Pelephone [4] | IL Pelephone, Pelephone |
| United Arab Emirates | - | - | Emirates Integrated Telecomunication | du |
| Qatar | - | - | Qatar Telecom | Qat-Qtel |
| Saudi Arabia | - | - | STC | Al Jawal, STC |
- [4] These carriers provide only a UMTS network, so a UMTS-compatible device (IS11PT, EIS01PT, IS12S, IS12M, iPhone 4S) is required in order to use these carriers.
- [5] E-Plus in Germany, KPN in The Netherlands and BASE in Belgium will terminate provision of the Overseas Double-Teigaku service on March 31, 2012.
![]()
Even in countries/areas which are not listed in the table, packet communications are usable if there are other carriers within target countries.
However, please be aware that usage through those carriers is not covered by the Overseas Double-Teigaku.
To check countries and areas where this service is available, see the following map.
Setting
Smartphone
- In CDMA mode
CDMA carriers are automatically selected within the country/area of your destination. When staying in countries such as the USA, China or Korea, where there are CDMA carriers covered under Overseas Double-Teigaku, you will be connected to one of the covered carriers.
- In GSM mode
Make sure to manually select a GSM carrier covered under Overseas Double-Teigaku. With automatic selection, there is a chance you will be connected to a carrier that is not covered.
- * Some of the displayed screens may vary depending on the handset model.
- On your smartphone, press:
-
- Menu button
- Settings
- Wireless and Networks
- Mobile Networks
- Roaming Settings
- Area Settings

Mobile phone (GLOBAL PASSPORT)
- CDMA carriers are automatically selected within the target country / area [6].
- For GSM carriers, you must execute a connection setup for the Overseas Double-Teigaku target carrier.

Mobile phone (GLOBAL PASSPORT CDMA)
- CDMA carriers are automatically selected within the target country / area [6].

Mobile phone (GLOBAL PASSPORT GSM)
- For GSM carriers, you must execute a connection setup for the Overseas Double-Teigaku target carrier.

- [6] Please be aware that when you are near the border between countries or areas, you might be connected to a carrier not covered under Overseas Double-Teigaku.
- [7] "Network Search Setup" can be changed after setting "Area Setup" to "Overseas (GSM)".
![]()
- For GLOBAL PASSPORT CDMA, carriers are automatically selected within the target country / area. Please be aware that in areas near country / area borders, nearby carriers not covered under Overseas Double-Teigaku may be connected to.
- Packet communications used through a non designated network are not covered by Overseas Double-Teigaku.
- Designated carriers may be added or changed without advance notice.
Checking the connected carrier
Smartphone
Pull down the status bar (area where the signal, battery and time indicators are displayed) to check the carrier to which you are connected.

Press the Menu button ⇒ Settings ⇒ Phone Information ⇒ Phone Status. The "Network" item shows the connected carrier.
- On your smartphone, press:
-
- Menu button
- Settings
- Phone Information
- Phone Status
- Network

- * In the CDMA mode, the screen shows "GLOBAL" instead of a carrier's name.
Mobile phone
- For GLOBAL PASSPORT CDMA, the connection country is displayed in 3 characters at the top of the standby screen: "CDMA_ooo".
- For GLOBAL PASSPORT GSM, the carrier name is displayed at the top of the standby screen.


