Monthly Mobile Subscription Data
| 2011/8 | 2011/9 | 2011/10 | 2011/11 | 2011/12 | 2012/1 | |
|---|---|---|---|---|---|---|
| Net Increase | 900 | 1,900 | 2,700 | 2,400 | 2,300 | 2,400 |
| Total Subscribers | 528,700 | 530,600 | 533,300 | 535,700 | 538,000 | 540,400 |
| EZweb/IS NET Subscribers | 435,300 | 435,700 | 437,200 | 438,600 | 439,900 | 441,300 |
<Comment appended in January 2012>
Cancellations in January (including both postpaid and prepaid) amounted to 0.38%.
(as compared with 0.41% on the previous month, and 0.47% during the same month last year)
Historical Data
| April 2011-March 2012 | ||
|---|---|---|
| April 2010-March 2011 | ||
| April 2009-March 2010 | ||
| April 2008-March 2009 | ||
| April 2007-March 2008 | ||
| April 2006-March 2007 | ||
| April 2005-March 2006 | ||
| April 2004-March 2005 |
Mobile Servise Facts
| FY Mar. 11 |
FY Mar. 11 |
FY Mar. 11 |
FY Mar. 12 |
FY Mar. 12 |
FY Mar. 12 |
|||
|---|---|---|---|---|---|---|---|---|
| 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | |||
| ARPU [1] | Total ARPU (yen) | 5,712 | 5,514 | 4,944 | 5,201 | 5,270 | 5,085 | |
| Voice ARPU (yen) | 3,599 | 3,420 | 2,791 | 3,031 | 2,999 | 2,765 | ||
| Data ARPU (yen) | 2,113 | 2,094 | 2,153 | 2,170 | 2,272 | 2,320 | ||
| other | MOU (minutes) [2] | 183 | 179 | 177 | 174 | 178 | 171 | |
| Churn rate [3] | 0.51% | 0.46% | 0.50% | 0.48% | 0.48% | 0.40% | ||
| Model change rate [4] | 2.32% | 2.34% | 2.76% | 2.70% | 2.78% | 2.44% | ||
- [1] ARPU :Average revenue per Unit per Month
- [2] MOU (Minutes Of Usage) :Average talk-time per customer per month
- [3] The total number of cansellations during the current month of the relevant period divided by the total number of subscribers at the end of the previous month of the same period.
- [4] The total number of upgrades during the current month of the relevant period divided by the total number of subscribers at the end of the previous month of the same period.
- *The above figures are all averages over a three-month period.
Historical Data
| 1Q of FY Mar.2012-4Q of FY Mar.2012 | ||
|---|---|---|
| 1Q of FY Mar.2011-4Q of FY Mar.2011 | ||
| 1Q of FY Mar.2010-4Q of FY Mar.2010 | ||
| 1Q of FY Mar.2009-4Q of FY Mar.2009 | ||
| 1Q of FY Mar.2008-4Q of FY Mar.2008 | ||
| 1Q of FY Mar.2007-4Q of FY Mar.2007 | ||
| 1Q of FY Mar.2006-4Q of FY Mar.2006 | ||
| 1Q of FY Mar.2005-4Q of FY Mar.2005 | ||
| 1Q of FY Mar.2004-4Q of FY Mar.2004 |


